BS 2871 PART 3 CZ - 110 Aluminum Brass
We bring forth for our clients an exhaustive gamut of Aluminum Brass Tubes, Aluminum Brass Tubing which are preferred across the globe owing to its superior quality, durability and accurate dimensions. The tubes are manufactured using cutting edge techniques and excellent quality raw materials that are procured from trusted & reliable vendors. To ensure confirmation with the ISO standards, the entire range of Aluminum Brass Tubes is examined by adroit quality controllers before final delivery. Clients can buy these tubes from us at industry leading prices.
Application Areas:
Automobile Industry
General Engineering Purposes
Industrial Refrigeration
Heat Exchanger
Radiator
Oil Burner Tube
Evaporator
Technical Specifications :
Specification : | |
Aluminum Brass Tubes |
|
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 110 | C 68700 | CuZn20AI2 | CuZn22AI2 | C 6870 | CuZn21AI2As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Al | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.01 | - | - | - |
Total Impurities Max. |
|
|
|
| - |
|
| 0.03 | - | 0.1 | 0.3 | - | 0.3 |
Condition | M | 61 | F39 | - | O | O |
| TA | - | F34 | - | - | TA |
| O | - | - | - | - | D |
Yield Strength n/mm2 | - | 125 | 1 50-230 | - | - | 400Mpa Max. |
| - | 105 | 120-180 | - | - | 355Mpa Min. |
| - | - | - | - | - | 415Map |
Tensile n/mm2 Minimum | - | 345 | 390 | - | 373 | - |
| - | - | 340 | - | - | - |
Elng'Tion Percent (%) | - | - | 45Min. | - | 40Min. | 85Max. |
| - | - | 55Min. | - | - | 80-110 |
| - | - | - | - | - | 130Min. |
Hardness HV5 - | 150Min | - | - | 80-130 | - | - |
| 85-110 | - | - | - | - | - |
| 75Max. | - | - | - | - | - |
Grain Size mm (75X) | 0.05Max. | 0.010-0.045 | - | 0.010-0.045 | 0.010-0.045 | 0.010-0.045 |
METAL ALLOYS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |