JIS H3300 C 1220 DHP Copper
Using latest technology & optimum quality raw materials, we are manufacturing and exporting our clients a wide assortment of DLP Copper Tubes. Owing to their salient features such as durability, corrosion & rust resistance, high tensile strength and unmatched performance, our DLP Copper Tubes find applications in varied industries. Our products pass through stringent quality checks before final dispatch to ensure that the clients get a defect free range of copper tubes.
| Temperature Range | 150K to 200K |
| Usage/Application | General Engineering Purpose & Electrical Component |
| Shape | Round |
| Country of Origin | Made in India |
| Material | Copper |
Specifications
| DHP Copper |
|
Chemical Composition
| Chemical Requirements | ||
|---|---|---|
| Copper | 99.85% min | |
| Phosphorus | 0.013 to 0.05% | |
| Total Imp. Excl. Mn | 0.06% max | |
| Physical Properties | ||
| Condition | T.S.Kg/mm 2 | EL% Min |
| Annealed | 21.5 | 33% |
| As manufactured | 21.5 | 33% |
| Fabrication Properties | ||
| Capacity for being | - | |
| Cold worked | Excellent | |
| Hot formed | Excellent | |
| Suitability for soldering | Good | |
| Suitability for Brazing | Good | |
| Immunity to hydrogen | Excellent | |
Price:
![]() |
METAL ALLOYS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |