Technical Specifications :
Equivalent Specifications : | ||
Specifications | Designation | |
ISO | CuZn37 | |
Europen | CW508L | |
BS | ||
JIS | C27450 | |
Russian |
Typical Applications : | |
C27450 DZR Lead Free Brass |
|
Advantages : | |
C27450 DZR Lead Free Brass |
|
Chemical Composition: | |||||
Cu | Pb | Fe | Zn | Others | |
Min/Max | 60-65 | <0.25 (max) | 0.35 | Rem | <0.5 |
Nominals | 63.00 | 37.00 |
Mechanical Properties: | ||||
Rod H02 | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation (%) | Hardness (Rb) |
58 | 40 | 30% | 55-75 |
Fabrication Properties : | ||
Soldering | Excellent | |
Brazing | Excellent | |
Cold working | Excellent | |
Plating | Excellent | |
Forgability | 95 | |
Machinability | 70 |
Sizes Available : | ||
Soldering | Excellent | |
WIRE | 1mm TO 8 mm | |
HOLLOW RODS | Min Bore Size 20 mm and Max OD 100 mm | |
ROUND RODS | 6mm To 130 mm | |
HEX | 5mm To 60mm | |
SQUARE | 4mm To 60mm | |
FLAT | 5mm Min Thickness and max Width 120mm | |
PROFILES / SECTIONS | AS per Customer Drawing | |
BILLETS | Up to 200mm | |
INGOTS | AS per Specification |
METAL ALLOYS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |