SAE J 463 C 64200 Silicon Aluminum Bronze
Specification : | |
Aluminum Silicon Bronze |
|
Aluminum Silicon Bronze Roads
ASTM-B150C64200
BS:2874C107
IS 10569/05 NR. EQUIVALENT SPEC. ASTMBC64200
Chemical Requirements | CuAl7Si2 |
Copper | Remainder |
Aluminum | 6.3 to 7.60% |
Iron | 0.30% max |
Nickel | 0.25% max |
Manganese | 0.10% max |
Tin | 0.20% max |
Lead | 0.05% max |
Zinc | 0.50% max |
Silicon | 1.5 to 2.2% |
Total Imp. Excl. Fe, Ni & Mn | 0.50% max |
Physical Properties | |||
Condition | Size | T.S.Kg/mm2 | EL% Min |
Annealed / As Manufactured | 6 to 15 | 620 | 9% |
Fabrication Properties | |||
Capacity for being |
| ||
Uses | |||
Hot Forged Components, Gas Valves bodies, Gears, Marine hardware |
METAL ALLOYS CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |